Lowest counties for monthly housing payment in New Jersey
Top 21 of 21 counties with data.
Ranked by monthly payment (piti) (Zillow P+I + ACS effective tax rate + NAIC insurance (synthesized), Zillow 2026-04), lowest first.
| Rank | County | Value |
|---|---|---|
| 1 | Cumberland | $1,369 |
| 2 | Salem | $1,445 |
| 3 | Camden | $1,754 |
| 4 | Atlantic | $1,875 |
| 5 | Gloucester | $1,894 |
| 6 | Burlington | $2,091 |
| 7 | Warren | $2,093 |
| 8 | Mercer | $2,197 |
| 9 | Sussex | $2,199 |
| 10 | Ocean | $2,692 |
| 11 | Middlesex | $2,871 |
| 12 | Passaic | $2,938 |
| 13 | Union | $3,102 |
| 14 | Hunterdon | $3,137 |
| 15 | Hudson | $3,173 |
| 16 | Somerset | $3,277 |
| 17 | Essex | $3,281 |
| 18 | Morris | $3,508 |
| 19 | Monmouth | $3,812 |
| 20 | Bergen | $3,841 |
| 21 | Cape May | $3,898 |
How this ranking works
This page ranks New Jersey counties by monthly payment (piti), sorted so the lowest places appear first. Click any county to see its housing, schools, crime, and demographics in detail.
For monthly housing payment, a lower value is generally more favorable, so the top of the list is the lowest. Want to weigh monthly housing payment against schools, taxes, commute, and more at once? Use the live map to build a custom match.
Data comes from public sources. Source attribution and the exact data vintage are shown above and on the full map of monthly payment (piti).