Safest counties for violent crime rate in New Jersey
Top 21 of 21 counties with data.
Ranked by violent crime rate (FBI Crime Data Explorer (per-agency, 2018-2022 average), FBI CDE 2018-2022 avg), lowest first.
| Rank | County | Value |
|---|---|---|
| 1 | Hunterdon | 42.3 |
| 2 | Sussex | 54.3 |
| 3 | Morris | 63.5 |
| 4 | Somerset | 64.2 |
| 5 | Warren | 70.8 |
| 6 | Bergen | 84.3 |
| 7 | Ocean | 99.3 |
| 8 | Gloucester | 115.5 |
| 9 | Middlesex | 148.6 |
| 10 | Monmouth | 149.6 |
| 11 | Burlington | 162.8 |
| 12 | Cape May | 235.9 |
| 13 | Salem | 266.0 |
| 14 | Hudson | 341.7 |
| 15 | Union | 356.5 |
| 16 | Atlantic | 373.2 |
| 17 | Mercer | 375.3 |
| 18 | Passaic | 382.0 |
| 19 | Camden | 464.9 |
| 20 | Cumberland | 516.3 |
| 21 | Essex | 606.2 |
How this ranking works
This page ranks New Jersey counties by violent crime rate, sorted so the safest places appear first. Click any county to see its housing, schools, crime, and demographics in detail.
For violent crime rate, a lower value is generally more favorable, so the top of the list is the lowest. Want to weigh violent crime rate against schools, taxes, commute, and more at once? Use the live map to build a custom match.
Data comes from public sources. Source attribution and the exact data vintage are shown above and on the full map of violent crime rate.