Lowest counties for property tax in New Jersey
Top 21 of 21 counties with data.
Ranked by effective property tax rate (Census ACS 5-Year, 2020-2024), lowest first.
| Rank | County | Value |
|---|---|---|
| 1 | Cape May | 1.22 |
| 2 | Bergen | 1.61 |
| 3 | Ocean | 1.65 |
| 4 | Monmouth | 1.65 |
| 5 | Morris | 1.72 |
| 6 | Hudson | 1.77 |
| 7 | Somerset | 1.81 |
| 8 | Union | 1.89 |
| 9 | Essex | 1.91 |
| 10 | Hunterdon | 1.93 |
| 11 | Middlesex | 2.10 |
| 12 | Passaic | 2.18 |
| 13 | Burlington | 2.26 |
| 14 | Cumberland | 2.28 |
| 15 | Atlantic | 2.30 |
| 16 | Sussex | 2.32 |
| 17 | Warren | 2.34 |
| 18 | Mercer | 2.36 |
| 19 | Gloucester | 2.60 |
| 20 | Camden | 2.83 |
| 21 | Salem | 2.93 |
How this ranking works
This page ranks New Jersey counties by effective property tax rate, sorted so the lowest places appear first. Click any county to see its housing, schools, crime, and demographics in detail.
For property tax, a lower value is generally more favorable, so the top of the list is the lowest. Want to weigh property tax against schools, taxes, commute, and more at once? Use the live map to build a custom match.
Data comes from public sources. Source attribution and the exact data vintage are shown above and on the full map of effective property tax rate.