Highest counties for household income in New Jersey
Top 21 of 21 counties with data.
Ranked by median household income (Census ACS 5-Year, 2020-2024), highest first.
| Rank | County | Value |
|---|---|---|
| 1 | Hunterdon | $141,715 |
| 2 | Somerset | $140,374 |
| 3 | Morris | $137,326 |
| 4 | Bergen | $124,884 |
| 5 | Monmouth | $124,845 |
| 6 | Sussex | $116,186 |
| 7 | Middlesex | $111,549 |
| 8 | Burlington | $108,111 |
| 9 | Gloucester | $105,115 |
| 10 | Union | $103,202 |
| 11 | Warren | $100,869 |
| 12 | Mercer | $100,645 |
| 13 | Hudson | $91,795 |
| 14 | Cape May | $91,128 |
| 15 | Ocean | $89,863 |
| 16 | Camden | $88,755 |
| 17 | Passaic | $87,522 |
| 18 | Essex | $80,789 |
| 19 | Salem | $79,960 |
| 20 | Atlantic | $78,050 |
| 21 | Cumberland | $67,436 |
How this ranking works
This page ranks New Jersey counties by median household income, sorted so the highest places appear first. Click any county to see its housing, schools, crime, and demographics in detail.
For household income, a higher value is generally more favorable, so the top of the list is the highest. Want to weigh household income against schools, taxes, commute, and more at once? Use the live map to build a custom match.
Data comes from public sources. Source attribution and the exact data vintage are shown above and on the full map of median household income.