Category
economics
Native level
Block group
Unit
US dollars
Vintage
2020-2024
States ranked by median household income
52 states with data (2020-2024). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | District of Columbia | $109,870 |
| 2 | Massachusetts | $103,960 |
| 3 | Maryland | $103,678 |
| 4 | New Jersey | $103,556 |
| 5 | Hawaii | $100,389 |
| 6 | California | $99,122 |
| 7 | New Hampshire | $99,031 |
| 8 | Washington | $98,141 |
| 9 | Connecticut | $95,781 |
| 10 | Colorado | $95,470 |
| Rank | State | Value |
|---|---|---|
| 52 | Puerto Rico | $26,297 |
| 51 | Mississippi | $56,447 |
| 50 | West Virginia | $59,608 |
| 49 | Louisiana | $60,756 |
| 48 | Arkansas | $60,773 |
| 47 | Kentucky | $63,726 |
| 46 | Alabama | $63,999 |
| 45 | New Mexico | $64,059 |
| 44 | Oklahoma | $65,039 |
| 43 | South Carolina | $69,324 |
About this map
hearthmap renders median household income as a choropleth map of the United States. Zoom in to see neighborhood values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of median household incometo find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: Census ACS 5-Year · 2020-2024