Category
economics
Native level
County
Unit
US dollars
Vintage
2022
States ranked by childcare cost
50 states with data (2022). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | District of Columbia | $23,107 |
| 2 | Massachusetts | $19,721 |
| 3 | Connecticut | $16,950 |
| 4 | Colorado | $16,507 |
| 5 | Washington | $16,469 |
| 6 | Vermont | $16,228 |
| 7 | New Jersey | $15,737 |
| 8 | California | $15,328 |
| 9 | Minnesota | $15,149 |
| 10 | Alaska | $14,778 |
| Rank | State | Value |
|---|---|---|
| 50 | Puerto Rico | $4,140 |
| 49 | Arkansas | $6,378 |
| 48 | Mississippi | $6,387 |
| 47 | Alabama | $6,837 |
| 46 | Louisiana | $7,541 |
| 45 | South Dakota | $7,608 |
| 44 | Kentucky | $7,644 |
| 43 | Kansas | $7,666 |
| 42 | Iowa | $7,850 |
| 41 | Tennessee | $7,987 |
About this map
hearthmap renders childcare cost as a choropleth map of the United States. Zoom in to see county values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of childcare costto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: DOL Women's Bureau National Database of Childcare Prices · 2022