Category
economics
Native level
ZIP code
Unit
Count
Vintage
Adzuna 2026-05
States ranked by open job listings
52 states with data (Adzuna 2026-05). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | California | 1,107,345 |
| 2 | Texas | 850,162 |
| 3 | Florida | 594,629 |
| 4 | New York | 581,506 |
| 5 | Arizona | 551,019 |
| 6 | Georgia | 397,970 |
| 7 | Virginia | 386,912 |
| 8 | North Carolina | 333,957 |
| 9 | Tennessee | 298,296 |
| 10 | Pennsylvania | 285,788 |
| Rank | State | Value |
|---|---|---|
| 52 | Colorado | 0 |
| 51 | Puerto Rico | 12,367 |
| 50 | Vermont | 14,229 |
| 49 | Montana | 35,994 |
| 48 | Delaware | 38,170 |
| 47 | Wyoming | 38,406 |
| 46 | New Hampshire | 40,212 |
| 45 | Alaska | 43,680 |
| 44 | Maine | 45,953 |
| 43 | Rhode Island | 49,328 |
About this map
hearthmap renders open job listings as a choropleth map of the United States. Zoom in to see ZIP code values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of open job listingsto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: Adzuna · Adzuna 2026-05