Cheapest counties for childcare in New Jersey
Top 21 of 21 counties with data.
Ranked by childcare cost (DOL Women's Bureau National Database of Childcare Prices, 2022), lowest first.
| Rank | County | Value |
|---|---|---|
| 1 | Salem | $14,426 |
| 2 | Camden | $14,429 |
| 3 | Cumberland | $14,558 |
| 4 | Warren | $14,584 |
| 5 | Atlantic | $14,608 |
| 6 | Cape May | $14,648 |
| 7 | Mercer | $15,029 |
| 8 | Essex | $15,093 |
| 9 | Union | $15,445 |
| 10 | Gloucester | $15,465 |
| 11 | Sussex | $15,518 |
| 12 | Passaic | $15,724 |
| 13 | Hunterdon | $15,724 |
| 14 | Burlington | $15,852 |
| 15 | Ocean | $15,942 |
| 16 | Monmouth | $16,100 |
| 17 | Middlesex | $16,165 |
| 18 | Bergen | $16,256 |
| 19 | Hudson | $16,390 |
| 20 | Somerset | $16,704 |
| 21 | Morris | $16,753 |
How this ranking works
This page ranks New Jersey counties by childcare cost, sorted so the cheapest places appear first. Click any county to see its housing, schools, crime, and demographics in detail.
For childcare, a lower value is generally more favorable, so the top of the list is the lowest. Want to weigh childcare against schools, taxes, commute, and more at once? Use the live map to build a custom match.
Data comes from public sources. Source attribution and the exact data vintage are shown above and on the full map of childcare cost.