$1,824
Washington county average (2024)
39 of 39
Counties with data
$2,397
Highest: San Juan
$1,448
Lowest: Clallam
Washington counties by home insurance cost
All 39 natively covered Washington counties, most expensive first (Escrow 2024). Click a column header to re-sort. “% of home value” is the annual premium divided by the county median home value.
| 1 | San Juan | $2,397 | +35% | 0.27% |
| 2 | Okanogan | $2,314 | +30% | 0.73% |
| 3 | Ferry | $2,299 | +30% | 0.80% |
| 4 | Garfield | $2,241 | +26% | 0.90% |
| 5 | Lincoln | $2,215 | +25% | 0.68% |
| 6 | Pend Oreille | $2,150 | +21% | 0.57% |
| 7 | Columbia | $2,085 | +17% | 0.76% |
| 8 | Klickitat | $2,072 | +17% | 0.43% |
| 9 | Benton | $2,024 | +14% | 0.45% |
| 10 | Stevens | $1,982 | +12% | 0.52% |
| 11 | Wahkiakum | $1,970 | +11% | 0.49% |
| 12 | Kittitas | $1,942 | +9% | 0.39% |
| 13 | Adams | $1,861 | +5% | 0.60% |
| 14 | Chelan | $1,845 | +4% | 0.34% |
| 15 | Skamania | $1,838 | +4% | 0.32% |
| 16 | King | $1,837 | +3% | 0.21% |
| 17 | Lewis | $1,817 | +2% | 0.41% |
| 18 | Grant | $1,802 | +2% | 0.50% |
| 19 | Island | $1,782 | 0% | 0.28% |
| 20 | Skagit | $1,775 | 0% | 0.30% |
| 21 | Snohomish | $1,769 | 0% | 0.23% |
| 22 | Jefferson | $1,758 | -1% | 0.29% |
| 23 | Yakima | $1,728 | -3% | 0.48% |
| 24 | Pacific | $1,697 | -4% | 0.50% |
| 25 | Whitman | $1,684 | -5% | 0.50% |
| 26 | Whatcom | $1,682 | -5% | 0.27% |
| 27 | Pierce | $1,681 | -5% | 0.29% |
| 28 | Mason | $1,667 | -6% | 0.36% |
| 29 | Douglas | $1,619 | -9% | 0.32% |
| 30 | Walla Walla | $1,615 | -9% | 0.38% |
| 31 | Thurston | $1,612 | -9% | 0.30% |
| 32 | Franklin | $1,602 | -10% | 0.38% |
| 33 | Grays Harbor | $1,588 | -11% | 0.49% |
| 34 | Cowlitz | $1,573 | -11% | 0.37% |
| 35 | Spokane | $1,572 | -11% | 0.37% |
| 36 | Kitsap | $1,543 | -13% | 0.26% |
| 37 | Asotin | $1,533 | -14% | 0.44% |
| 38 | Clark | $1,515 | -15% | 0.27% |
| 39 | Clallam | $1,448 | -18% | 0.29% |
Free to reuse with attribution (CC BY 4.0).
Methodology
Each county figure is the median annual homeowners insurance payment for owner-occupied homes with a mortgage escrow account, from data compiled by Benjamin Keys and Philip Mulder in NBER Working Paper 32579 (premiums through 2024). The Washington average is a simple mean of the covered counties.
Escrow data reflects mortgaged, owner-occupied homes, so a few counties can be absent, and we publish only counties with a natively measured value. For the full methodology and the national picture, see the national home insurance by county report.
Cite or reuse this data
This dataset is offered under a Creative Commons Attribution 4.0 license (CC BY 4.0). Journalists and researchers are free to reuse the tables and the CSV in stories, charts, and reports, including commercially, as long as HearthMap is credited with a link. See the license page and the press kit.
Suggested citation
HearthMap, "Homeowners Insurance Costs by County in Washington (2024)," https://hearthmap.app/home-insurance-by-county/washington. Based on Keys and Mulder, NBER Working Paper 32579.
Home insurance in Washington: frequently asked questions
- What is the average cost of homeowners insurance in Washington?
- The average homeowners insurance premium in Washington was $1,824 per year in 2024, a simple mean across the 39 counties with mortgage-escrow data (Keys-Mulder, NBER Working Paper 32579).
- Which Washington county has the cheapest home insurance?
- Clallam had the lowest average homeowners insurance premium in Washington at $1,448 per year in 2024.
- Which Washington county has the most expensive home insurance?
- San Juan had the highest average homeowners insurance premium in Washington at $2,397 per year in 2024.
- How many Washington counties are in this dataset?
- 39 of 39 Washington counties have a natively measured premium from mortgage-escrow data. Counties without enough escrowed mortgages are not shown.
Related
- Cheapest counties for home insurance in Washington
- Home insurance by county, nationwide
- Interactive map of homeowners insurance cost
- Washington cost of living, schools & demographics
Home insurance by county in other states:
Get the monthly digest
One email a month: fresh county datasets, new maps, and a few interesting data finds.
No spam, one-click unsubscribe, and we never share your address.