Category
environment
Native level
Census tract
Unit
dba
Vintage
2020
States ranked by road, rail & aviation noise
49 states with data (2020). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | District of Columbia | 47.0 |
| 2 | Illinois | 46.7 |
| 3 | New York | 46.3 |
| 4 | California | 45.7 |
| 5 | Massachusetts | 45.0 |
| 6 | New Jersey | 45.0 |
| 7 | Pennsylvania | 44.0 |
| 8 | Texas | 43.8 |
| 9 | Nebraska | 43.8 |
| 10 | Arizona | 43.8 |
| Rank | State | Value |
|---|---|---|
| 49 | Vermont | 41.2 |
| 48 | Maine | 41.4 |
| 47 | West Virginia | 41.6 |
| 46 | New Hampshire | 41.7 |
| 45 | North Carolina | 42.0 |
| 44 | South Carolina | 42.1 |
| 43 | New Mexico | 42.2 |
| 42 | Mississippi | 42.2 |
| 41 | Idaho | 42.3 |
| 40 | Arkansas | 42.3 |
About this map
hearthmap renders road, rail & aviation noise as a choropleth map of the United States. Zoom in to see census tract values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of road, rail & aviation noiseto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: BTS National Transportation Noise Map (UW DEOHS mirror) · 2020