Category
environment
Native level
State
Unit
Percentage
Vintage
2024
States ranked by carbon-free electricity
51 states with data (2024). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | Vermont | 99.8% |
| 2 | South Dakota | 81.6% |
| 3 | Washington | 79.2% |
| 4 | New Hampshire | 72.0% |
| 5 | Illinois | 68.9% |
| 6 | Idaho | 68.3% |
| 7 | Kansas | 67.9% |
| 8 | Iowa | 65.5% |
| 9 | Oregon | 61.4% |
| 10 | South Carolina | 60.6% |
| Rank | State | Value |
|---|---|---|
| 51 | Delaware | 4.4% |
| 50 | West Virginia | 7.0% |
| 49 | Kentucky | 7.1% |
| 48 | Rhode Island | 10.0% |
| 47 | Indiana | 14.4% |
| 46 | Ohio | 17.9% |
| 45 | Mississippi | 18.1% |
| 44 | Louisiana | 18.8% |
| 43 | Florida | 19.1% |
| 42 | Massachusetts | 19.6% |
About this map
hearthmap renders carbon-free electricity as a choropleth map of the United States. Zoom in to see state values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of carbon-free electricityto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: U.S. Energy Information Administration (EIA-923) · 2024