
Category
environment
Native level
County
Unit
Degrees Fahrenheit
Vintage
1991-2020
States ranked by average temperature
51 states with data (1991-2020). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | Florida | 73.3 °F |
| 2 | Hawaii | 68.9 °F |
| 3 | Arizona | 68.6 °F |
| 4 | Texas | 68.0 °F |
| 5 | Louisiana | 67.9 °F |
| 6 | Nevada | 64.7 °F |
| 7 | Mississippi | 64.5 °F |
| 8 | Alabama | 63.7 °F |
| 9 | South Carolina | 63.7 °F |
| 10 | Georgia | 62.5 °F |
| Rank | State | Value |
|---|---|---|
| 51 | Alaska | 34.7 °F |
| 50 | North Dakota | 41.2 °F |
| 49 | Minnesota | 44.1 °F |
| 48 | Wyoming | 44.4 °F |
| 47 | Maine | 44.6 °F |
| 46 | Montana | 44.7 °F |
| 45 | Vermont | 45.1 °F |
| 44 | South Dakota | 45.9 °F |
| 43 | Wisconsin | 46.0 °F |
| 42 | New Hampshire | 46.5 °F |
About this map
hearthmap renders average temperature as a choropleth map of the United States. Zoom in to see county values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of average temperatureto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: NOAA U.S. Climate Normals · 1991-2020