Category
housing
Native level
Block group
Unit
Percentage
Vintage
2020-2024
States ranked by homes built last 10 years
52 states with data (2020-2024). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | Texas | 21.4% |
| 2 | Utah | 20.5% |
| 3 | North Dakota | 20.2% |
| 4 | South Carolina | 18.5% |
| 5 | Idaho | 18.1% |
| 6 | North Carolina | 16.5% |
| 7 | District of Columbia | 16.5% |
| 8 | Colorado | 15.8% |
| 9 | South Dakota | 15.5% |
| 10 | Delaware | 15.4% |
| Rank | State | Value |
|---|---|---|
| 52 | Puerto Rico | 3.3% |
| 51 | Rhode Island | 4.4% |
| 50 | Connecticut | 5.2% |
| 49 | Illinois | 5.7% |
| 48 | Michigan | 5.9% |
| 47 | New York | 6.1% |
| 46 | Pennsylvania | 6.1% |
| 45 | Ohio | 6.8% |
| 44 | Massachusetts | 7.2% |
| 43 | New Jersey | 7.3% |
About this map
hearthmap renders homes built last 10 years as a choropleth map of the United States. Zoom in to see neighborhood values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of homes built last 10 yearsto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: Census ACS 5-Year · 2020-2024