Category
housing
Native level
ZIP code
Unit
Percentage
Vintage
Zillow 2026-04 (YoY)
States ranked by for sale increase yoy
51 states with data (Zillow 2026-04 (YoY)). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | Nevada | 40.7% |
| 2 | Washington | 29.3% |
| 3 | Minnesota | 27.5% |
| 4 | New Hampshire | 23.8% |
| 5 | Maine | 21.9% |
| 6 | Arkansas | 21.9% |
| 7 | North Dakota | 21.0% |
| 8 | Indiana | 20.9% |
| 9 | Delaware | 18.8% |
| 10 | Maryland | 18.6% |
| Rank | State | Value |
|---|---|---|
| 51 | Hawaii | -10.1% |
| 50 | Rhode Island | -8.1% |
| 49 | Alaska | -2.7% |
| 48 | Florida | -2.1% |
| 47 | District of Columbia | -1.4% |
| 46 | California | -0.1% |
| 45 | South Dakota | 1.8% |
| 44 | Wyoming | 2.5% |
| 43 | Texas | 3.7% |
| 42 | New York | 4.1% |
About this map
hearthmap renders for sale increase yoy as a choropleth map of the United States. Zoom in to see ZIP code values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of for sale increase yoyto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: Zillow Research (computed) · Zillow 2026-04 (YoY)