Category
housing
Native level
ZIP code
Unit
days
Vintage
Redfin 2026-03
States ranked by days on market
51 states with data (Redfin 2026-03). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | Montana | 143.8 |
| 2 | New Mexico | 122.6 |
| 3 | Hawaii | 102.9 |
| 4 | South Dakota | 96.4 |
| 5 | Vermont | 92.4 |
| 6 | South Carolina | 87.0 |
| 7 | West Virginia | 86.9 |
| 8 | Louisiana | 84.4 |
| 9 | Tennessee | 84.4 |
| 10 | Texas | 81.6 |
| Rank | State | Value |
|---|---|---|
| 51 | Massachusetts | 30.5 |
| 50 | Washington | 31.6 |
| 49 | California | 37.1 |
| 48 | Michigan | 40.6 |
| 47 | Rhode Island | 41.7 |
| 46 | Virginia | 42.9 |
| 45 | Kansas | 45.9 |
| 44 | Pennsylvania | 46.4 |
| 43 | Missouri | 46.8 |
| 42 | Nebraska | 47.2 |
About this map
hearthmap renders days on market as a choropleth map of the United States. Zoom in to see ZIP code values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of days on marketto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: Redfin Market Tracker · Redfin 2026-03