Category
housing
Native level
County
Unit
Percentage
Vintage
CFPB 2025-09
States ranked by foreclosure risk
51 states with data (CFPB 2025-09). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | Louisiana | 1.7% |
| 2 | Mississippi | 1.4% |
| 3 | Florida | 1.1% |
| 4 | South Carolina | 1.1% |
| 5 | West Virginia | 1.1% |
| 6 | Georgia | 1.1% |
| 7 | Oklahoma | 1.0% |
| 8 | Texas | 1.0% |
| 9 | District of Columbia | 1.0% |
| 10 | Kentucky | 0.9% |
| Rank | State | Value |
|---|---|---|
| 51 | New Hampshire | 0.4% |
| 50 | Wisconsin | 0.4% |
| 49 | California | 0.5% |
| 48 | Idaho | 0.5% |
| 47 | Oregon | 0.5% |
| 46 | Washington | 0.5% |
| 45 | Massachusetts | 0.5% |
| 44 | Arizona | 0.6% |
| 43 | Alaska | 0.6% |
| 42 | Wyoming | 0.6% |
About this map
hearthmap renders foreclosure risk as a choropleth map of the United States. Zoom in to see county values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of foreclosure riskto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: CFPB Mortgage Performance Trends · CFPB 2025-09