Category
housing
Native level
ZIP code
Unit
US dollars
Vintage
Zillow 2026-04
States ranked by typical rent
51 states with data (Zillow 2026-04). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | Hawaii | $3,084 |
| 2 | New York | $2,868 |
| 3 | California | $2,733 |
| 4 | Massachusetts | $2,691 |
| 5 | Connecticut | $2,597 |
| 6 | New Jersey | $2,526 |
| 7 | District of Columbia | $2,472 |
| 8 | Rhode Island | $2,218 |
| 9 | New Hampshire | $2,153 |
| 10 | Florida | $2,142 |
| Rank | State | Value |
|---|---|---|
| 51 | North Dakota | $1,179 |
| 50 | Iowa | $1,224 |
| 49 | Arkansas | $1,261 |
| 48 | South Dakota | $1,262 |
| 47 | West Virginia | $1,304 |
| 46 | Oklahoma | $1,305 |
| 45 | Kansas | $1,309 |
| 44 | Indiana | $1,316 |
| 43 | Missouri | $1,343 |
| 42 | Kentucky | $1,349 |
About this map
hearthmap renders typical rent as a choropleth map of the United States. Zoom in to see ZIP code values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of typical rentto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: Zillow Research (ZORI) · Zillow 2026-04