Category
housing
Native level
ZIP code
Unit
US dollars
Vintage
Zillow 2026-04
States ranked by typical asking price
51 states with data (Zillow 2026-04). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | California | $884,138 |
| 2 | Massachusetts | $720,414 |
| 3 | Hawaii | $714,615 |
| 4 | Washington | $663,047 |
| 5 | Connecticut | $659,892 |
| 6 | New York | $647,263 |
| 7 | Colorado | $586,625 |
| 8 | New Jersey | $577,579 |
| 9 | District of Columbia | $565,375 |
| 10 | Montana | $562,712 |
| Rank | State | Value |
|---|---|---|
| 51 | West Virginia | $248,953 |
| 50 | Iowa | $256,515 |
| 49 | Louisiana | $258,607 |
| 48 | Mississippi | $262,270 |
| 47 | Ohio | $274,736 |
| 46 | Missouri | $281,327 |
| 45 | Indiana | $281,933 |
| 44 | Arkansas | $282,929 |
| 43 | Michigan | $286,012 |
| 42 | Oklahoma | $286,226 |
About this map
hearthmap renders typical asking price as a choropleth map of the United States. Zoom in to see ZIP code values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of typical asking priceto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: Zillow Research (MLP) · Zillow 2026-04