
Category
environment
Native level
Census tract
Unit
Score (0-100)
Vintage
FEMA NRI v1.20
States ranked by heat wave risk
50 states with data (FEMA NRI v1.20). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | Arizona | 91.9 |
| 2 | Missouri | 90.8 |
| 3 | District of Columbia | 89.1 |
| 4 | Oklahoma | 88.9 |
| 5 | Arkansas | 85.0 |
| 6 | Mississippi | 81.7 |
| 7 | Nevada | 78.9 |
| 8 | Kansas | 78.0 |
| 9 | Louisiana | 78.0 |
| 10 | Texas | 75.6 |
| Rank | State | Value |
|---|---|---|
| 50 | Hawaii | 0.0 |
| 49 | Wyoming | 5.0 |
| 48 | Maine | 9.5 |
| 47 | Colorado | 12.9 |
| 46 | North Dakota | 22.6 |
| 45 | New Hampshire | 24.3 |
| 44 | Montana | 28.8 |
| 43 | Connecticut | 29.0 |
| 42 | Massachusetts | 32.2 |
| 41 | Michigan | 36.1 |
About this map
hearthmap renders heat wave risk as a choropleth map of the United States. Zoom in to see census tract values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of heat wave riskto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: FEMA National Risk Index · FEMA NRI v1.20