Lowest counties for monthly housing payment in Missouri
Top 25 of 115 counties with data.
Ranked by monthly payment (piti) (Zillow P+I + ACS effective tax rate + NAIC insurance (synthesized), Zillow 2026-04), lowest first.
| Rank | County | Value |
|---|---|---|
| 1 | Pemiscot | $413 |
| 2 | Dunklin | $468 |
| 3 | New Madrid | $488 |
| 4 | Mississippi | $499 |
| 5 | Sullivan | $532 |
| 6 | Grundy | $603 |
| 7 | Wayne | $627 |
| 8 | Harrison | $639 |
| 9 | Scotland | $641 |
| 10 | Chariton | $674 |
| 11 | Gentry | $694 |
| 12 | Mercer | $703 |
| 13 | Atchison | $710 |
| 14 | Linn | $742 |
| 15 | Stoddard | $748 |
| 16 | Ripley | $759 |
| 17 | Iron | $770 |
| 18 | Scott | $791 |
| 19 | Reynolds | $809 |
| 20 | Carroll | $819 |
| 21 | Butler | $840 |
| 22 | Madison | $846 |
| 23 | Oregon | $849 |
| 24 | Clark | $849 |
| 25 | Carter | $860 |
How this ranking works
This page ranks Missouri counties by monthly payment (piti), sorted so the lowest places appear first. Click any county to see its housing, schools, crime, and demographics in detail.
For monthly housing payment, a lower value is generally more favorable, so the top of the list is the lowest. Want to weigh monthly housing payment against schools, taxes, commute, and more at once? Use the live map to build a custom match.
Data comes from public sources. Source attribution and the exact data vintage are shown above and on the full map of monthly payment (piti).