Category
housing
Native level
Block group
Unit
Count
Vintage
2020-2024
States ranked by total housing units
52 states with data (2020-2024). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | California | 14,644,735 |
| 2 | Texas | 12,128,515 |
| 3 | Florida | 10,256,470 |
| 4 | New York | 8,585,241 |
| 5 | Pennsylvania | 5,806,452 |
| 6 | Illinois | 5,457,452 |
| 7 | Ohio | 5,292,391 |
| 8 | North Carolina | 4,895,668 |
| 9 | Michigan | 4,622,236 |
| 10 | Georgia | 4,541,835 |
| Rank | State | Value |
|---|---|---|
| 52 | Wyoming | 277,141 |
| 51 | Alaska | 328,491 |
| 50 | Vermont | 339,042 |
| 49 | District of Columbia | 361,014 |
| 48 | North Dakota | 377,281 |
| 47 | South Dakota | 408,584 |
| 46 | Delaware | 464,203 |
| 45 | Rhode Island | 485,932 |
| 44 | Montana | 528,419 |
| 43 | Hawaii | 567,896 |
About this map
hearthmap renders total housing units as a choropleth map of the United States. Zoom in to see neighborhood values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of total housing unitsto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: Census ACS 5-Year · 2020-2024