
Category
education
Native level
Town
Unit
US dollars
Vintage
2024
States ranked by spending per pupil
51 states with data (2024). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | New York | $34,241 |
| 2 | District of Columbia | $32,587 |
| 3 | New Jersey | $27,964 |
| 4 | Massachusetts | $26,454 |
| 5 | Connecticut | $25,741 |
| 6 | Vermont | $24,920 |
| 7 | Hawaii | $23,878 |
| 8 | Rhode Island | $23,377 |
| 9 | New Hampshire | $23,260 |
| 10 | Delaware | $22,106 |
| Rank | State | Value |
|---|---|---|
| 51 | Idaho | $11,055 |
| 50 | Utah | $11,347 |
| 49 | Arizona | $12,011 |
| 48 | Oklahoma | $12,148 |
| 47 | Mississippi | $12,324 |
| 46 | Florida | $12,693 |
| 45 | Texas | $12,731 |
| 44 | South Dakota | $12,952 |
| 43 | Tennessee | $12,958 |
| 42 | North Carolina | $12,996 |
About this map
hearthmap renders spending per pupil as a choropleth map of the United States. Zoom in to see town values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of spending per pupilto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: US Census Bureau Annual Survey of School System Finances (F-33), Individual Unit, FY2024 · 2024