Category
education
Native level
Town
Unit
Percentage
Vintage
2017-2019
States ranked by 4-year graduation rate
49 states with data (2017-2019). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | Iowa | 93.2% |
| 2 | Wisconsin | 92.3% |
| 3 | West Virginia | 92.3% |
| 4 | New Jersey | 91.5% |
| 5 | Alabama | 90.9% |
| 6 | Kentucky | 90.6% |
| 7 | Missouri | 90.1% |
| 8 | Kansas | 89.6% |
| 9 | Pennsylvania | 89.5% |
| 10 | Delaware | 89.4% |
| Rank | State | Value |
|---|---|---|
| 49 | Arizona | 68.7% |
| 48 | New Mexico | 71.5% |
| 47 | District of Columbia | 75.4% |
| 46 | Alaska | 75.6% |
| 45 | Louisiana | 76.8% |
| 44 | Michigan | 77.7% |
| 43 | Minnesota | 79.1% |
| 42 | Idaho | 79.4% |
| 41 | Washington | 79.9% |
| 40 | Colorado | 81.2% |
About this map
hearthmap renders 4-year graduation rate as a choropleth map of the United States. Zoom in to see town values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of 4-year graduation rateto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: NCES EDFacts via Urban Institute · 2017-2019