
Category
education
Native level
Town
Unit
Score (0-100)
Vintage
2024-25
States ranked by school district rating
51 states with data (2024-25). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | Iowa | 7.9 |
| 2 | Virginia | 7.5 |
| 3 | Ohio | 7.1 |
| 4 | Florida | 6.9 |
| 5 | Nebraska | 6.9 |
| 6 | Maine | 6.7 |
| 7 | Mississippi | 6.7 |
| 8 | Wisconsin | 6.6 |
| 9 | North Carolina | 6.5 |
| 10 | Wyoming | 6.5 |
| Rank | State | Value |
|---|---|---|
| 51 | Oklahoma | 4.4 |
| 50 | Illinois | 4.5 |
| 49 | Texas | 4.6 |
| 48 | District of Columbia | 4.8 |
| 47 | New Mexico | 5.0 |
| 46 | Alaska | 5.0 |
| 45 | Rhode Island | 5.0 |
| 44 | Montana | 5.1 |
| 43 | Louisiana | 5.3 |
| 42 | Oregon | 5.3 |
About this map
hearthmap renders school district rating as a choropleth map of the United States. Zoom in to see town values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of school district ratingto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: NCES EDFacts via Urban Institute · 2024-25