
Category
housing
Native level
Block group
Unit
Percentage
Vintage
2020-2024
States ranked by multi-unit buildings (5+)
51 states with data (2020-2024). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | District of Columbia | 50.3% |
| 2 | New York | 31.6% |
| 3 | Florida | 27.9% |
| 4 | North Dakota | 27.8% |
| 5 | Hawaii | 24.8% |
| 6 | Washington | 23.3% |
| 7 | South Carolina | 23.1% |
| 8 | New Mexico | 22.8% |
| 9 | Texas | 22.8% |
| 10 | Arizona | 22.1% |
| Rank | State | Value |
|---|---|---|
| 51 | Alaska | 11.7% |
| 50 | Vermont | 12.3% |
| 49 | Indiana | 12.8% |
| 48 | Idaho | 13.0% |
| 47 | Pennsylvania | 13.2% |
| 46 | Rhode Island | 13.3% |
| 45 | Kansas | 13.4% |
| 44 | Maine | 13.5% |
| 43 | Ohio | 13.8% |
| 42 | Iowa | 14.1% |
About this map
hearthmap renders multi-unit buildings (5+) as a choropleth map of the United States. Zoom in to see neighborhood values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of multi-unit buildings (5+)to find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: Census ACS 5-Year · 2020-2024