Category
environment
Native level
Census tract
Unit
Score (0-100)
Vintage
2024
States ranked by natural disaster risk
51 states with data (2024). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | Mississippi | 70.9 |
| 2 | Louisiana | 66.6 |
| 3 | Alabama | 65.9 |
| 4 | Arkansas | 64.4 |
| 5 | South Carolina | 61.8 |
| 6 | Delaware | 61.7 |
| 7 | Oklahoma | 61.2 |
| 8 | Texas | 59.9 |
| 9 | North Carolina | 59.8 |
| 10 | Missouri | 59.5 |
| Rank | State | Value |
|---|---|---|
| 51 | Alaska | 17.5 |
| 50 | Nevada | 31.4 |
| 49 | California | 31.8 |
| 48 | Washington | 32.8 |
| 47 | Utah | 34.1 |
| 46 | Colorado | 34.5 |
| 45 | Oregon | 35.1 |
| 44 | Hawaii | 35.7 |
| 43 | Michigan | 37.1 |
| 42 | New York | 38.0 |
About this map
hearthmap renders natural disaster risk as a choropleth map of the United States. Zoom in to see census tract values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of natural disaster riskto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: FEMA National Risk Index · 2024