Category
housing
Native level
ZIP code
Unit
months
Vintage
Zillow 2026-04
States ranked by months of supply
51 states with data (Zillow 2026-04). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | Mississippi | 9.8 |
| 2 | Wyoming | 9.1 |
| 3 | Texas | 8.8 |
| 4 | Alaska | 8.5 |
| 5 | Montana | 7.8 |
| 6 | Hawaii | 7.7 |
| 7 | Arkansas | 7.3 |
| 8 | Florida | 6.9 |
| 9 | North Dakota | 6.6 |
| 10 | South Dakota | 6.6 |
| Rank | State | Value |
|---|---|---|
| 51 | Pennsylvania | 3.2 |
| 50 | Connecticut | 3.3 |
| 49 | Illinois | 3.4 |
| 48 | Ohio | 3.4 |
| 47 | Maryland | 3.5 |
| 46 | New Hampshire | 3.5 |
| 45 | Vermont | 3.6 |
| 44 | Virginia | 3.6 |
| 43 | Michigan | 3.7 |
| 42 | Delaware | 3.7 |
About this map
hearthmap renders months of supply as a choropleth map of the United States. Zoom in to see ZIP code values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of months of supplyto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: Zillow Research (For-Sale Inventory / Sales Count, computed) · Zillow 2026-04