Category
housing
Native level
ZIP code
Unit
Percentage
Vintage
Zillow 2026-04 (YoY)
States ranked by home value increase yoy
51 states with data (Zillow 2026-04 (YoY)). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | Wisconsin | 5.9% |
| 2 | North Dakota | 5.8% |
| 3 | Illinois | 5.4% |
| 4 | Connecticut | 5.2% |
| 5 | New York | 4.7% |
| 6 | Alaska | 4.4% |
| 7 | Iowa | 4.3% |
| 8 | Michigan | 4.2% |
| 9 | South Dakota | 4.1% |
| 10 | Kansas | 3.9% |
| Rank | State | Value |
|---|---|---|
| 51 | District of Columbia | -3.7% |
| 50 | Florida | -2.8% |
| 49 | Texas | -1.6% |
| 48 | Colorado | -1.5% |
| 47 | Kentucky | -1.4% |
| 46 | California | -1.0% |
| 45 | Georgia | -0.5% |
| 44 | Louisiana | -0.2% |
| 43 | Hawaii | -0.1% |
| 42 | Oregon | -0.1% |
About this map
hearthmap renders home value increase yoy as a choropleth map of the United States. Zoom in to see ZIP code values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of home value increase yoyto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: Zillow Research (ZHVI, computed) · Zillow 2026-04 (YoY)