Highest counties for household income in Nevada
Top 17 of 17 counties with data.
Ranked by median household income (Census ACS 5-Year, 2020-2024), highest first.
| Rank | County | Value |
|---|---|---|
| 1 | Storey | $93,409 |
| 2 | Douglas | $90,754 |
| 3 | Lander | $89,014 |
| 4 | Washoe | $88,096 |
| 5 | Elko | $86,487 |
| 6 | Humboldt | $81,073 |
| 7 | Lyon | $80,812 |
| 8 | Churchill | $79,163 |
| 9 | Clark | $76,472 |
| 10 | White Pine | $72,865 |
| 11 | Carson City | $72,355 |
| 12 | Lincoln | $72,307 |
| 13 | Eureka | $70,473 |
| 14 | Pershing | $66,902 |
| 15 | Nye | $60,714 |
| 16 | Mineral | $54,855 |
| 17 | Esmeralda | $41,715 |
How this ranking works
This page ranks Nevada counties by median household income, sorted so the highest places appear first. Click any county to see its housing, schools, crime, and demographics in detail.
For household income, a higher value is generally more favorable, so the top of the list is the highest. Want to weigh household income against schools, taxes, commute, and more at once? Use the live map to build a custom match.
Data comes from public sources. Source attribution and the exact data vintage are shown above and on the full map of median household income.