Cheapest counties for childcare in Montana
Top 25 of 56 counties with data.
Ranked by childcare cost (DOL Women's Bureau National Database of Childcare Prices, 2022), lowest first.
| Rank | County | Value |
|---|---|---|
| 1 | Daniels | $10,041 |
| 2 | Toole | $10,475 |
| 3 | Glacier | $10,527 |
| 4 | Deer Lodge | $10,554 |
| 5 | Meagher | $10,614 |
| 6 | Judith Basin | $10,615 |
| 7 | Valley | $10,628 |
| 8 | Roosevelt | $10,634 |
| 9 | Fergus | $10,672 |
| 10 | Hill | $10,710 |
| 11 | Carter | $10,765 |
| 12 | Granite | $10,786 |
| 13 | Beaverhead | $10,816 |
| 14 | McCone | $10,817 |
| 15 | Chouteau | $10,839 |
| 16 | Sanders | $10,872 |
| 17 | Richland | $10,882 |
| 18 | Petroleum | $10,893 |
| 19 | Garfield | $10,923 |
| 20 | Phillips | $10,972 |
| 21 | Blaine | $10,983 |
| 22 | Silver Bow | $10,990 |
| 23 | Powell | $11,004 |
| 24 | Sweet Grass | $11,025 |
| 25 | Park | $11,028 |
How this ranking works
This page ranks Montana counties by childcare cost, sorted so the cheapest places appear first. Click any county to see its housing, schools, crime, and demographics in detail.
For childcare, a lower value is generally more favorable, so the top of the list is the lowest. Want to weigh childcare against schools, taxes, commute, and more at once? Use the live map to build a custom match.
Data comes from public sources. Source attribution and the exact data vintage are shown above and on the full map of childcare cost.