Highest counties for household income in Kentucky
Top 25 of 120 counties with data.
Ranked by median household income (Census ACS 5-Year, 2020-2024), highest first.
| Rank | County | Value |
|---|---|---|
| 1 | Oldham | $122,497 |
| 2 | Spencer | $102,618 |
| 3 | Boone | $99,414 |
| 4 | Scott | $85,158 |
| 5 | Woodford | $83,788 |
| 6 | Shelby | $82,604 |
| 7 | Bullitt | $80,558 |
| 8 | Kenton | $80,548 |
| 9 | Campbell | $77,567 |
| 10 | Jessamine | $74,576 |
| 11 | Anderson | $74,488 |
| 12 | Meade | $74,355 |
| 13 | Jefferson | $69,866 |
| 14 | Nelson | $69,562 |
| 15 | Fayette | $69,479 |
| 16 | Grant | $69,178 |
| 17 | Daviess | $68,214 |
| 18 | Hardin | $67,647 |
| 19 | Larue | $67,067 |
| 20 | Harrison | $66,442 |
| 21 | Bracken | $66,319 |
| 22 | Ballard | $66,164 |
| 23 | Trimble | $66,027 |
| 24 | Marshall | $65,831 |
| 25 | Warren | $65,794 |
How this ranking works
This page ranks Kentucky counties by median household income, sorted so the highest places appear first. Click any county to see its housing, schools, crime, and demographics in detail.
For household income, a higher value is generally more favorable, so the top of the list is the highest. Want to weigh household income against schools, taxes, commute, and more at once? Use the live map to build a custom match.
Data comes from public sources. Source attribution and the exact data vintage are shown above and on the full map of median household income.