Fastest-Selling counties for days on market in Idaho
Top 25 of 44 counties with data.
Ranked by days on market (Redfin Market Tracker, Redfin 2026-03), lowest first.
| Rank | County | Value |
|---|---|---|
| 1 | Clark | 4.0 |
| 2 | Owyhee | 5.0 |
| 3 | Lewis | 6.0 |
| 4 | Cassia | 14.0 |
| 5 | Jefferson | 32.0 |
| 6 | Nez Perce | 33.0 |
| 7 | Kootenai | 42.0 |
| 8 | Elmore | 47.0 |
| 9 | Bonneville | 50.0 |
| 10 | Bannock | 52.0 |
| 11 | Blaine | 55.0 |
| 12 | Camas | 56.0 |
| 13 | Bonner | 60.0 |
| 14 | Gooding | 63.0 |
| 15 | Ada | 64.0 |
| 16 | Canyon | 66.0 |
| 17 | Madison | 67.0 |
| 18 | Benewah | 67.0 |
| 19 | Bingham | 70.0 |
| 20 | Payette | 70.0 |
| 21 | Jerome | 71.0 |
| 22 | Twin Falls | 74.0 |
| 23 | Shoshone | 83.0 |
| 24 | Gem | 91.0 |
| 25 | Power | 94.0 |
How this ranking works
This page ranks Idaho counties by days on market, sorted so the fastest-selling places appear first. Click any county to see its housing, schools, crime, and demographics in detail.
For days on market, a lower value is generally more favorable, so the top of the list is the lowest. Want to weigh days on market against schools, taxes, commute, and more at once? Use the live map to build a custom match.
Data comes from public sources. Source attribution and the exact data vintage are shown above and on the full map of days on market.