
Category
demographics
Native level
Census tract
Unit
Percentage
Vintage
2020-2024
States ranked by another language spoken at home
51 states with data (2020-2024). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | Hawaii | 22.6% |
| 2 | New York | 16.1% |
| 3 | California | 16.1% |
| 4 | New Jersey | 16.0% |
| 5 | Massachusetts | 15.4% |
| 6 | Washington | 12.4% |
| 7 | Alaska | 11.8% |
| 8 | Maryland | 11.5% |
| 9 | Connecticut | 10.6% |
| 10 | Illinois | 10.0% |
| Rank | State | Value |
|---|---|---|
| 51 | West Virginia | 1.4% |
| 50 | Mississippi | 1.6% |
| 49 | Wyoming | 2.0% |
| 48 | Alabama | 2.1% |
| 47 | Arkansas | 2.2% |
| 46 | Montana | 2.7% |
| 45 | Idaho | 2.9% |
| 44 | South Carolina | 3.1% |
| 43 | Tennessee | 3.4% |
| 42 | Kentucky | 3.4% |
About this map
hearthmap renders another language spoken at home as a choropleth map of the United States. Zoom in to see census tract values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of another language spoken at hometo find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: Census ACS 5-Year · 2020-2024