Category
demographics
Native level
Block group
Unit
Number of people
Vintage
2020-2024
States ranked by avg household size
52 states with data (2020-2024). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | Utah | 3.0 |
| 2 | Hawaii | 2.9 |
| 3 | California | 2.8 |
| 4 | Texas | 2.7 |
| 5 | Idaho | 2.6 |
| 6 | Georgia | 2.6 |
| 7 | Nevada | 2.6 |
| 8 | New Jersey | 2.6 |
| 9 | Alaska | 2.6 |
| 10 | Maryland | 2.6 |
| Rank | State | Value |
|---|---|---|
| 52 | District of Columbia | 2.0 |
| 51 | Maine | 2.3 |
| 50 | Vermont | 2.3 |
| 49 | North Dakota | 2.3 |
| 48 | Wisconsin | 2.3 |
| 47 | Wyoming | 2.3 |
| 46 | Iowa | 2.4 |
| 45 | West Virginia | 2.4 |
| 44 | Ohio | 2.4 |
| 43 | Montana | 2.4 |
About this map
hearthmap renders avg household size as a choropleth map of the United States. Zoom in to see neighborhood values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of avg household sizeto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: Census ACS 5-Year · 2020-2024