Category
demographics
Native level
Census tract
Unit
Percentage
Vintage
2020-2024
States ranked by speak only english at home
51 states with data (2020-2024). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | West Virginia | 97.5% |
| 2 | Montana | 95.8% |
| 3 | Mississippi | 95.7% |
| 4 | Vermont | 94.5% |
| 5 | Maine | 94.0% |
| 6 | Alabama | 94.0% |
| 7 | Missouri | 93.3% |
| 8 | North Dakota | 93.3% |
| 9 | Kentucky | 93.2% |
| 10 | Wyoming | 93.2% |
| Rank | State | Value |
|---|---|---|
| 51 | California | 55.6% |
| 50 | Texas | 64.9% |
| 49 | New Jersey | 66.9% |
| 48 | New Mexico | 68.7% |
| 47 | New York | 69.1% |
| 46 | Florida | 69.4% |
| 45 | Nevada | 70.5% |
| 44 | Arizona | 74.3% |
| 43 | Massachusetts | 74.9% |
| 42 | Hawaii | 75.3% |
About this map
hearthmap renders speak only english at home as a choropleth map of the United States. Zoom in to see census tract values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of speak only english at hometo find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: Census ACS 5-Year · 2020-2024