Category
demographics
Native level
Block group
Unit
Percentage
Vintage
2020-2024
States ranked by under 5 years
52 states with data (2020-2024). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | Utah | 6.9 |
| 2 | Texas | 6.4 |
| 3 | Alaska | 6.3 |
| 4 | Nebraska | 6.3 |
| 5 | North Dakota | 6.3 |
| 6 | South Dakota | 6.3 |
| 7 | Louisiana | 6.2 |
| 8 | Oklahoma | 6.1 |
| 9 | Kansas | 6.0 |
| 10 | Indiana | 6.0 |
| Rank | State | Value |
|---|---|---|
| 52 | Puerto Rico | 3.1 |
| 51 | Vermont | 4.3 |
| 50 | Maine | 4.5 |
| 49 | New Hampshire | 4.5 |
| 48 | Rhode Island | 4.8 |
| 47 | Oregon | 4.9 |
| 46 | West Virginia | 5.0 |
| 45 | Massachusetts | 5.0 |
| 44 | Connecticut | 5.0 |
| 43 | Florida | 5.0 |
About this map
hearthmap renders under 5 years as a choropleth map of the United States. Zoom in to see neighborhood values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of under 5 yearsto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: Census ACS 5-Year · 2020-2024