Category
demographics
Native level
Census tract
Unit
Per 1,000 women
Vintage
2020-2024
States ranked by birth rate
52 states with data (2020-2024). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | South Dakota | 65.0 |
| 2 | North Dakota | 62.5 |
| 3 | Wyoming | 62.3 |
| 4 | Kansas | 59.9 |
| 5 | Mississippi | 58.7 |
| 6 | Nebraska | 58.4 |
| 7 | Hawaii | 58.2 |
| 8 | Alaska | 58.0 |
| 9 | Utah | 57.4 |
| 10 | Iowa | 57.2 |
| Rank | State | Value |
|---|---|---|
| 52 | Puerto Rico | 29.3 |
| 51 | Vermont | 38.8 |
| 50 | District of Columbia | 38.9 |
| 49 | Massachusetts | 44.4 |
| 48 | Rhode Island | 44.9 |
| 47 | Oregon | 45.1 |
| 46 | Maine | 45.9 |
| 45 | New Hampshire | 46.0 |
| 44 | Connecticut | 46.8 |
| 43 | California | 48.1 |
About this map
hearthmap renders birth rate as a choropleth map of the United States. Zoom in to see census tract values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of birth rateto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: Census ACS 5-Year · 2020-2024