Best counties for school ratings in Alaska
Top 25 of 30 counties with data.
Ranked by school district rating (NCES EDFacts via Urban Institute, 2017-2019), highest first.
| Rank | County | Value |
|---|---|---|
| 1 | Petersburg | 7.3 |
| 2 | Skagway | 7.2 |
| 3 | Haines | 6.9 |
| 4 | Wrangell | 6.5 |
| 5 | Sitka | 6.4 |
| 6 | Aleutians West | 6.1 |
| 7 | Kenai Peninsula | 5.9 |
| 8 | Matanuska-Susitna | 5.8 |
| 9 | Juneau | 5.8 |
| 10 | Ketchikan Gateway | 5.7 |
| 11 | Chugach | 5.7 |
| 12 | Denali | 5.6 |
| 13 | Kodiak Island | 5.4 |
| 14 | Aleutians East | 5.3 |
| 15 | Yakutat | 5.3 |
| 16 | Copper River | 5.1 |
| 17 | Prince of Wales-Hyder | 4.9 |
| 18 | Hoonah-Angoon | 4.7 |
| 19 | Anchorage | 4.6 |
| 20 | Southeast Fairbanks | 4.5 |
| 21 | Lake and Peninsula | 4.4 |
| 22 | Fairbanks North Star | 4.3 |
| 23 | Bristol Bay | 4.3 |
| 24 | Yukon-Koyukuk | 3.7 |
| 25 | Dillingham | 3.7 |
How this ranking works
This page ranks Alaska counties by school district rating, sorted so the best places appear first. Click any county to see its housing, schools, crime, and demographics in detail.
For school ratings, a higher value is generally more favorable, so the top of the list is the highest. Want to weigh school ratings against schools, taxes, commute, and more at once? Use the live map to build a custom match.
Data comes from public sources. Source attribution and the exact data vintage are shown above and on the full map of school district rating.