
Category
lifestyle
Native level
Block group
Unit
Count
Vintage
2026-03
States ranked by transit stops
51 states with data (2026-03). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | California | 69,608 |
| 2 | New York | 38,262 |
| 3 | Florida | 37,337 |
| 4 | Texas | 32,533 |
| 5 | Pennsylvania | 31,252 |
| 6 | Illinois | 29,416 |
| 7 | Ohio | 20,305 |
| 8 | Washington | 19,088 |
| 9 | Massachusetts | 16,448 |
| 10 | Michigan | 15,811 |
| Rank | State | Value |
|---|---|---|
| 51 | Wyoming | 348 |
| 50 | South Dakota | 582 |
| 49 | North Dakota | 741 |
| 48 | Montana | 1,258 |
| 47 | Idaho | 1,276 |
| 46 | Alaska | 1,348 |
| 45 | New Hampshire | 1,645 |
| 44 | Delaware | 1,944 |
| 43 | Vermont | 2,063 |
| 42 | Mississippi | 2,323 |
About this map
hearthmap renders transit stops as a choropleth map of the United States. Zoom in to see neighborhood values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of transit stopsto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: BTS National Transit Map · 2026-03