Category
religion
Native level
County
Unit
Percentage
Vintage
2020
States ranked by catholic
48 states with data (2020). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | Rhode Island | 41.5 |
| 2 | New York | 36.2 |
| 3 | Massachusetts | 35.2 |
| 4 | New Jersey | 32.0 |
| 5 | New Mexico | 31.4 |
| 6 | Louisiana | 29.9 |
| 7 | Connecticut | 28.4 |
| 8 | Illinois | 24.3 |
| 9 | California | 24.0 |
| 10 | Wisconsin | 23.8 |
| Rank | State | Value |
|---|---|---|
| 48 | Alabama | 2.9 |
| 47 | Tennessee | 3.9 |
| 46 | Mississippi | 4.6 |
| 45 | Oklahoma | 5.0 |
| 44 | Kentucky | 5.0 |
| 43 | Arkansas | 5.3 |
| 42 | West Virginia | 6.3 |
| 41 | Alaska | 6.6 |
| 40 | Utah | 7.1 |
| 39 | South Carolina | 7.2 |
About this map
hearthmap renders catholic as a choropleth map of the United States. Zoom in to see county values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of catholicto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: 2020 U.S. Religion Census · 2020