Category
demographics
Native level
Block group
Unit
Years
Vintage
2020-2024
States ranked by median age
52 states with data (2020-2024). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | Maine | 44.8 |
| 2 | Puerto Rico | 44.8 |
| 3 | New Hampshire | 43.3 |
| 4 | Vermont | 43.1 |
| 5 | West Virginia | 42.7 |
| 6 | Florida | 42.6 |
| 7 | Delaware | 41.6 |
| 8 | Connecticut | 41.1 |
| 9 | Hawaii | 40.9 |
| 10 | Pennsylvania | 40.9 |
| Rank | State | Value |
|---|---|---|
| 52 | Utah | 32.0 |
| 51 | District of Columbia | 34.9 |
| 50 | Texas | 35.6 |
| 49 | Alaska | 35.8 |
| 48 | North Dakota | 35.9 |
| 47 | Oklahoma | 37.0 |
| 46 | Nebraska | 37.2 |
| 45 | Idaho | 37.3 |
| 44 | Kansas | 37.4 |
| 43 | Georgia | 37.6 |
About this map
hearthmap renders median age as a choropleth map of the United States. Zoom in to see neighborhood values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of median ageto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: Census ACS 5-Year · 2020-2024