Category
health
Native level
Census tract
Unit
Years
Vintage
2010-2015
States ranked by life expectancy at birth
51 states with data (2010-2015). Top 10 highest and bottom 10 lowest.
| Rank | State | Value |
|---|---|---|
| 1 | Hawaii | 81.1 |
| 2 | Vermont | 81.1 |
| 3 | Massachusetts | 80.5 |
| 4 | Minnesota | 80.5 |
| 5 | New York | 80.5 |
| 6 | Connecticut | 80.3 |
| 7 | California | 80.2 |
| 8 | New Hampshire | 80.0 |
| 9 | South Dakota | 80.0 |
| 10 | Wyoming | 79.9 |
| Rank | State | Value |
|---|---|---|
| 51 | Mississippi | 74.8 |
| 50 | Alabama | 75.1 |
| 49 | Louisiana | 75.6 |
| 48 | District of Columbia | 75.9 |
| 47 | Tennessee | 75.9 |
| 46 | Oklahoma | 75.9 |
| 45 | Kentucky | 75.9 |
| 44 | Arkansas | 76.0 |
| 43 | West Virginia | 76.0 |
| 42 | Georgia | 76.8 |
About this map
hearthmap renders life expectancy at birth as a choropleth map of the United States. Zoom in to see census tract values shaded against the rest of the country, and click any region to see its exact value with margin of error.
You can layer filters and a custom match score on top of life expectancy at birthto find places that match what matters to you. Combine it with school ratings, housing prices, commute times, and more.
Source: CDC USALEEP · 2010-2015