Lowest counties for wildfire risk in the United States
Top 25 of 3144 counties with data.
Ranked by wildfire risk (FEMA National Risk Index, 2024), lowest first.
| Rank | County | Value |
|---|---|---|
| 1 | Aleutians West | 0.0 |
| 2 | Bronx | 1.2 |
| 3 | Kings | 1.2 |
| 4 | New York | 1.4 |
| 5 | Queens | 2.2 |
| 6 | Hudson | 3.4 |
| 7 | Philadelphia | 5.3 |
| 8 | Orleans | 6.5 |
| 9 | Suffolk | 7.0 |
| 10 | Cook | 7.9 |
| 11 | Essex | 9.1 |
| 12 | St. Louis | 10.2 |
| 13 | San Francisco | 10.8 |
| 14 | Jefferson | 11.4 |
| 15 | Charlottesville | 11.5 |
| 16 | Passaic | 12.4 |
| 17 | Richmond | 14.2 |
| 18 | Nassau | 14.3 |
| 19 | Union | 17.2 |
| 20 | District of Columbia | 17.5 |
| 21 | Bergen | 17.6 |
| 22 | DuPage | 18.1 |
| 23 | Los Angeles | 19.7 |
| 24 | Rockland | 19.9 |
| 25 | Milwaukee | 20.8 |
How this ranking works
This page ranks every US county by wildfire risk, sorted so the lowest places appear first. Click any county to see its housing, schools, crime, and demographics in detail.
For wildfire risk, a lower value is generally more favorable, so the top of the list is the lowest. Want to weigh wildfire risk against schools, taxes, commute, and more at once? Use the live map to build a custom match.
Data comes from public sources. Source attribution and the exact data vintage are shown above and on the full map of wildfire risk.